| 2012-12-07 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | Mother | :0 mins | 2012 | Algeria | International Competition | 07KR1 | |
| Show 2 | Mother | :0 mins | 2012 | Algeria | International Competition | 07KR2 | |
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | So Close | 1:35 mins | 2012 | India | Homage Films | 07NE1 | |
| Show 1 | Samson and Delilah | 1:41 mins | 2009 | Australia | Australian Indigenous Filmmaking | ||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-08 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-09 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-10 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-11 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-12 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-13 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| 2012-12-14 | |||||||
| Show time | Title English | Duration | Year | Country | Category | Show Code | |
| KAIRALI-1 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KALABHAVAN | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NEW | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE PADMANABHA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| KAIRALI-2 | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| DHANYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| REMYA | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEKUMAR | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| NISHAGANDHI | |||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREE | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
| SREEVISAKH | |||||||
| Show 1 | No Film Available | ||||||
| Show 2 | No Film Available | ||||||
| Show 3 | No Film Available | ||||||
| Show 4 | No Film Available | ||||||
| Show 5 | No Film Available | ||||||
A system error occurred. We apologize for the inconvenience.
A system error occurred. We apologize for the inconvenience.
A system error occurred. We apologize for the inconvenience.





